- Home
- Contaminant Reduction
Contaminant Reduction
What contaminants are reduced using LINX?
Internal test data and reports from others who have evaluated LINX products indicate the following performance.
This is for information only and not for making “claims” as defined by the certification agencies.
Contaminant | % Reduction – LINX test data performance | % Removal – Typical RO | Comments |
---|---|---|---|
Aluminum | 95 | 98-99 | |
Ammonia | 98 | 86-92 | |
Arsenic III | 85 | ||
Arsenic V | 93 | ||
Barium | 99 | 96-98 | |
Bacteria | 99.9 | 2 log reduction from LINX technology plus 1 log additional from the optional UV | |
Bicarbonate | 87 | 90-95 | |
Borate | 70 | 30-50 | |
Bromide | >95 | 87-93 | |
Cadmium | 99 | 96-98 | |
Calcium | 94 | 94-97 | |
Chloramine | 40 | ||
Chloride | 92 | 87-93 | |
Chlorine –hypochlorite | 80 | 13-91 | RO removes with pre-carbon or it will damage the membrane |
Chromium III | >90 | 96-98 | |
Chromium VI Chromate | 99 | 90 | |
Copper | 99 | 96-98 | |
Cyanide | 98 | 86-92 | |
Ferrocyanide | >98 | 98-99 | |
Fluoride | 92 | 87-93 | |
Iron | 90 | 95-98 | |
Iodine | >95 | ||
Lead | 99 | 96-98 | At low pH (6.5) |
Magnesium | 92 | 96-98 | |
Manganese | >95 | 95-98 | |
Mercury | >98 | 96-98 | at low pH (6.5) |
Monochloroacetic Acid | 80 | ||
Nickel | 98 | 98-99 | |
Nitrate | 99 | 60-75 | 91% in the LINX 140 and 140T at Minimum Settings |
Nitrite | 99 | 92% in the LINX 140 and 140T at Minimum Settings | |
Pathogens | No data available | ||
Perchlorate | 96 | ||
Pesticides | Somewhat, but only weak acids, bases and ionic species | ||
Phosphate | >95 | 98-99 | |
Potassium | 94 | 87-94 | |
Pyrogens | No data available | ||
Radon | No – Radon is a noble gas | ||
Sediment | 5 micron sediment filter is very effective for sediment reduction | ||
Selenium | 99 | >95 | |
Silver | >98 | 93-96 | |
Sodium | <94 | 87-93 | |
Strontium | 99 | 96-98 | |
Sulfate | >95 | 98-99 | |
Sulfite | >95 | 96-98 | |
Thiosulfate | >95 | 98-99 | |
Viruses | 2 log reduction from LINX technology plus 1 log from the UV | ||
Uranium Uranyl | >95 | ||
VOCs | Carbon filter reduces VOCs | ||
Zinc | >98 | 98-99 |
Italics indicate estimated performance from ion exchange selectivity information.
Actual performance will depend on the power setting and flow rate. Reducing the flow rate will increase contaminant reduction due to increased contact time.